This is a list of the most populous urban areas of Pakistan, each with at least 100,000 residents. Together these sixty eight urban areas areas are home to 42.8 million people or about one-fourth of Pakistan's total population.
Rank | City | Population (1998 census)[2] | Province |
---|---|---|---|
1 | Karachi | 9,339,023 | Sindh |
2 | Lahore | 5,143,495 | Punjab |
3 | Faisalabad | 1,977,246 | Punjab |
4 | Rawalpindi | 1,406,214 | Punjab |
5 | Multan | 1,182,441 | Punjab |
6 | Hyderabad | 1,151,274 | Sindh |
7 | Gujranwala | 1,124,799 | Punjab |
8 | Peshawar | 988,055 | Khyber-Pakhtunkhwa |
9 | Islamabad | 529,180 | Islamabad Capital Territory |
10 | Bahawalpur | 408,395 | Punjab |
11 | Sargodha | 458,440 | Punjab |
12 | Sialkot | 421,502 | Punjab |
13 | Quetta | 408,395 | Balochistan |
14 | Sukkur | 335,551 | Sindh |
15 | Jhang | 293,366 | Punjab |
16 | Shekhupura | 280,263 | Punjab |
17 | Mardan | 245,926 | Khyber-Pakhtunkhwa |
18 | Gujrat | 251,792 | Punjab |
19 | Larkana | 270,283 | Sindh |
20 | Kasur | 245,321 | Punjab |
21 | Rahim Yar Khan | 233,537 | Punjab |
22 | Sahiwal | 208,778 | Punjab |
23 | Okara | 201,815 | Punjab |
24 | Wah Cantonment | 198,431 | Punjab |
25 | Dera Ghazi Khan | 188,149 | Punjab |
26 | Mingora | 174,469 | Khyber-Pakhtunkhwa |
27 | Mirpur Khas | 184,465 | Sindh |
28 | Chiniot | 169,282 | Punjab |
29 | Nawabshah | 183,110 | Sindh |
30 | Kāmoke | 150,984 | Punjab |
31 | Burewala | 149,857 | Punjab |
32 | Jhelum | 145,847 | Punjab |
33 | Sadiqabad | 141,509 | Punjab |
34 | Khanewal | 132,962 | Punjab |
35 | Hafizabad | 130,216 | Punjab |
36 | Kohat | 125,271 | Khyber-Pakhtunkhwa |
37 | Jacobabad | 137,733 | Sindh |
38 | Shikarpur | 133,259 | Sindh |
39 | Muzaffargarh | 121,641 | Punjab |
40 | Khanpur | 117,764 | Punjab |
41 | Gojra | 114,967 | Punjab |
42 | Bahawalnagar | 109,642 | Punjab |
43 | Abbottabad | 105,999 | Khyber-Pakhtunkhwa |
44 | Muridke | 108,578 | Punjab |
45 | Pakpattan | 107,791 | Punjab |
46 | Khuzdar | 93,060 | Balochistan |
47 | Jaranwala | 103,308 | Punjab |
48 | Chishtian | 101,659 | Punjab |
49 | Daska | 101,500 | Punjab |
50 | Bhalwal | 102,001 | Punjab |
51 | Mandi Bahauddin | 97,340 | Punjab |
52 | Ahmadpur East | 96,032 | Punjab |
53 | Kamalia | 95,291 | Punjab |
54 | Tando Adam | 103,363 | Sindh |
55 | Khairpur | 102,188 | Sindh |
56 | Dera Ismail Khan | 90,357 | Khyber-Pakhtunkhwa |
57 | Vehari | 92,334 | Punjab |
58 | Nowshera | 89,428 | Khyber-Pakhtunkhwa |
59 | Dadu | 98,575 | Sindh |
60 | Wazirabad | 89,652 | Punjab |
61 | Khushab | 87,294 | Punjab |
62 | Charsada | 84,257 | Khyber-Pakhtunkhwa |
63 | Swabi | 78,960 | Khyber-Pakhtunkhwa |
64 | Chakwal | 80,620 | Punjab |
65 | Mianwali | 79,996 | Punjab |
66 | Tando Allahyar | 86,056 | Sindh |
67 | Kot Adu | 79,054 | Punjab |
68 | Turbat | 67,905 | Balochistan |
u can see here all
ReplyDeleteindia states