Younus' name is often spelled Younis Khan, but he has been quoted as saying that he prefers the spelling "Younus". He is only the third Pakistani player to score 300 or more runs in an innings. Like Imran Khan, he is most remembered for his leadership letting Pakistan win 2009 ICC World Twenty20.
On 10 March 2010, Younus, along with another player, Mohammad Yousuf were axed by the Pakistan Cricket Board from playing for Pakistan in any format for an indefinite period, following an inquiry report which suggested that both players were involved in breaches of discipline by inciting divisions within the team. The ban was lifted three months later. Presently Younus is a key member in the ODI and Test match side. By February 2012, Younus reached his 20th test match century against England.
Pride of Performance Award Recipient | |
---|---|
Date | 2010 |
Country | Islamic Republic of Pakistan |
Presented by | Islamic Republic of Pakistan |
Career statistics
Competition | Test | ODI | FC | LA | ||
---|---|---|---|---|---|---|
Matches | 86 | 253 | 184 | 323 | ||
Runs scored | 7114 | 7,014 | 13,353 | 9,282 | ||
Batting average | 51.17 | 31.88 | 49.82 | 33.87 | ||
100s/50s | 22/27 | 6/48 | 42/53 | 11/61 | ||
Top score | 313 | 144 | 313 | 144 | ||
Balls bowled | 804 | 272 | 3,468 | 1,133 | ||
Wickets | 9 | 3 | 43 | 28 | ||
Bowling average | 54.55 | 90.33 | 46.97 | 38.64 | ||
5 wickets in innings | 0 | 0 | 0 | 0 | ||
10 wickets in match | 0 | n/a | 0 | n/a | ||
Best bowling | 2/23 | 1/3 | 4/52 | 3/5 | ||
Catches/stumpings | 95/– | 131/– | 189/– | 177/ |
No comments:
Post a Comment